Brand Management
Align your corporate brand material, specify user-access, & automate content creation.
Key Features | We Brand | Frontify |
---|---|---|
Online design tool | Strong | Basic for editing templates |
Editable file import | InDesign, PDF, Figma | InDesign, Sketch (ID unsuitable for text-heavy docs) |
Brand restrictions | Most advanced on the market | Good |
Design automation | Auto-create functionality | |
Bulk asset replacement | Via smart assets | |
Template translation | Via Google & custom changes | |
Localization management | ||
Design workflows | No commenting/mentioning | |
Multi-level workspaces | Multiple workspaces | Multiple workspaces |
Using designs in print/social | Schedule social | |
Mobile app | Edit designs & download | Download designs |
Portal for public access (UGC) | ||
Built on SVG |